<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electroplating Appliances &#187; software</title>
	<atom:link href="http://www.wz-plating.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wz-plating.com</link>
	<description>www.wz-plating.com</description>
	<lastBuildDate>Wed, 23 Mar 2011 02:51:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Electroplating simulation</title>
		<link>http://www.wz-plating.com/electroplating-simulation/</link>
		<comments>http://www.wz-plating.com/electroplating-simulation/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:44:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analysis solutions]]></category>
		<category><![CDATA[anduniformity]]></category>
		<category><![CDATA[bearings]]></category>
		<category><![CDATA[beeasy]]></category>
		<category><![CDATA[coating]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[consultancy]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[density model]]></category>
		<category><![CDATA[densitymodel]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[Electroplating]]></category>
		<category><![CDATA[element]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FEA]]></category>
		<category><![CDATA[fea software]]></category>
		<category><![CDATA[finish]]></category>
		<category><![CDATA[finite element analysis]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[grindingand]]></category>
		<category><![CDATA[HNKTech]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[jig]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[material properties]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[offerssimulation]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[payday]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[pistons]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product quality]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[software works]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[specialist training]]></category>
		<category><![CDATA[technician]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[thefactory]]></category>
		<category><![CDATA[thickness]]></category>
		<category><![CDATA[thicknessand]]></category>
		<category><![CDATA[thosewith]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tothe]]></category>
		<category><![CDATA[Traditional]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[uniformity]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[variables]]></category>
		<category><![CDATA[variation]]></category>
		<category><![CDATA[voltage]]></category>
		<category><![CDATA[wastage]]></category>
		<category><![CDATA[Wimbledon]]></category>

		<guid isPermaLink="false">http://www.wz-plating.com/?p=24</guid>
		<description><![CDATA[HNKTech Europe Ltd. (Wimbledon, UK), a consultancy and developer ofcustomized FEA (finite element analysis) solutions, now offerssimulation software for electroplating components. The softwareproduces highly accurate coating uniformity, says the company, andreduces wastage costs, improves product quality, and time to market.
Traditional electroplating of such components as bearings, pistons, andlanding gear parts often results in an uneven [...]]]></description>
			<content:encoded><![CDATA[<p>HNKTech Europe Ltd. (Wimbledon, UK), a consultancy and developer ofcustomized FEA (finite element analysis) solutions, now offerssimulation software for electroplating components. The softwareproduces highly accurate coating uniformity, says the company, andreduces wastage costs, improves product quality, and time to market.</p>
<p>Traditional electroplating of such components as bearings, pistons, andlanding gear parts often results in an uneven finish as well as wastageas the plating technician tries to achieve uniformity through grindingand polishing. HNKTech&#8217;s FEA software works by creating a densitymodel. The model is displayed after inputting your electroplatingset-up including the geometric profile, material properties, andboundary conditions. Using these variables, the software simulates theelectroplating process then displays the density model with predictedplating thickness and uniformity.<br />
<span id="more-24"></span><br />
Engineers can review the density model and make changes to thepositioning of the jig, voltage, time, and temperature. The simulationis re-run until the engineer is satisfied with the thickness anduniformity predicted. The company says that the variation in thicknessand uniformity between what is predicted and what is achieved in thefactory is 95% accurate.</p>
<p>HNKTech&#8217;s software uses a customized user interface that is said to beeasy to use.  No specialist training is necessary and even thosewith limited training can use the software effectively, according tothe company.</p>
<p><a href="http://www.ms-payday-loans.com">payday loans online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wz-plating.com/electroplating-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electroplating Technologies</title>
		<link>http://www.wz-plating.com/electroplating-technologies/</link>
		<comments>http://www.wz-plating.com/electroplating-technologies/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:27:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Electronic]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[batch]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[brownout]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[control servers]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[custom additions]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data logging]]></category>
		<category><![CDATA[dc rectifiers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[DOS-based]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[DynaComm]]></category>
		<category><![CDATA[electronic spreadsheet]]></category>
		<category><![CDATA[Electroplating]]></category>
		<category><![CDATA[electroplating process]]></category>
		<category><![CDATA[Employing]]></category>
		<category><![CDATA[entry]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[interchange]]></category>
		<category><![CDATA[interchange data]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet protocol]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[line functions]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[MHz]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[office workstation]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[operator interface]]></category>
		<category><![CDATA[optional feature]]></category>
		<category><![CDATA[output]]></category>
		<category><![CDATA[parameter]]></category>
		<category><![CDATA[parameter entry]]></category>
		<category><![CDATA[Pentium]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[PRO-Series]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[rectifier]]></category>
		<category><![CDATA[serial]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[server cs]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[socket]]></category>
		<category><![CDATA[socket connection]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spreadsheet]]></category>
		<category><![CDATA[stand]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[touch screen technology]]></category>
		<category><![CDATA[Updating]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[ups power]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows based software]]></category>
		<category><![CDATA[windows socket]]></category>
		<category><![CDATA[Windows-based]]></category>
		<category><![CDATA[workstation]]></category>

		<guid isPermaLink="false">http://www.wz-plating.com/?p=7</guid>
		<description><![CDATA[Updating its DOS-based software, the company introduces DynaComm II, a 32-bit, Windows-based software that operates under any of the current platforms available (95/98/NT/CE). Employing either the simple point-and-click or touch-screen technology common for Windows applications, DynaComm II provides an electroplating process control program for the PRO-Series and DC rectifiers.
This program consists of an Operator Interface [...]]]></description>
			<content:encoded><![CDATA[<p>Updating its DOS-based software, the company introduces DynaComm II, a 32-bit, Windows-based software that operates under any of the current platforms available (95/98/NT/CE). Employing either the simple point-and-click or touch-screen technology common for Windows applications, DynaComm II provides an electroplating process control program for the PRO-Series and DC rectifiers.</p>
<p>This program consists of an Operator Interface (OI) for parameter entry and display and a Control Server (CS) to control and monitor the rectifiers. These two applications use a Windows socket connection to interchange data using the Internet protocol. This two-part design allows DynaComm II to be installed on a single computer for a stand alone application or to be installed on separate computers where the operator&#8217;s and rectifier&#8217;s positions can be separated by feet or miles.<br />
<span id="more-7"></span><br />
This dual application design also permits any application program that will support the Internet protocol to be connected to the Control Server. The company can create custom additions to the Operator Interface to control and monitor other plating line functions, such as temperature, pH, and so on, whether servers exist or need to be written.</p>
<p>DynaComm II allows multiple monitoring and controlling options. More than one Operator Interface can be connected to a CS for multiple monitoring/control locations for a single line. Or, multiple Control Servers can be connected to a single OI for monitoring of multiple stations from a single supervisory office workstation.</p>
<p>Data logging is an optional feature, and when enabled, this function automatically stores data accumulated during the plating operation. This data can be downloaded to an electronic spreadsheet for further analysis, providing users with a written record to verify rectifier performance for all parts and batch runs against specifications and tolerances required.</p>
<p>To prevent loss or corruption of data, DynaComm II also features UPS power monitoring and control. If AC power is interrupted, it senses the line loss or brownout, closes the open files, closes itself, shuts down Windows and disables the UPS output. The minimum system requirements include a 233 MHz Pentium PC, 32 MB RAM, 4 MB Video RAM, 6 MB free hard drive space, two RS232 serial ports and a 10/100 Base T Ethernet port. Additional hard drive space will be required for plating recipes and data logging storage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wz-plating.com/electroplating-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

